<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newcity Art &#187; River Forest</title>
	<atom:link href="http://art.newcity.com/category/galleries/river-forest/feed/" rel="self" type="application/rss+xml" />
	<link>http://art.newcity.com</link>
	<description>Reviews, profiles and news about art in Chicago</description>
	<lastBuildDate>Wed, 01 Feb 2012 05:02:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Review: Fictional Landscapes/O&#8217;Connor Gallery at Dominican University</title>
		<link>http://art.newcity.com/2011/09/27/review-fictional-landscapesoconnor-gallery-at-dominican-university/</link>
		<comments>http://art.newcity.com/2011/09/27/review-fictional-landscapesoconnor-gallery-at-dominican-university/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 09:00:34 +0000</pubDate>
		<dc:creator>Jason Foumberg</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[River Forest]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Amy Honchell]]></category>
		<category><![CDATA[Dominican University]]></category>
		<category><![CDATA[Young Cho]]></category>

		<guid isPermaLink="false">http://art.newcity.com/?p=8620</guid>
		<description><![CDATA[RECOMMENDED As fiber-based artists Amy Honchell and Young Cho reveal in statements about their respective practices, their works are shot through with personal meanings and associations: Honchell recalls the mountainous Pennsylvania landscapes of her childhood, and Cho elaborates an intimate mythology revolving around a recurring imaginary character. But the private origins of the pieces in [...]]]></description>
		<wfw:commentRss>http://art.newcity.com/2011/09/27/review-fictional-landscapesoconnor-gallery-at-dominican-university/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review: William Gropper &amp; Milton Horn/Temple Har Zion</title>
		<link>http://art.newcity.com/2008/11/09/review-william-gropper-milton-horntemple-har-zion/</link>
		<comments>http://art.newcity.com/2008/11/09/review-william-gropper-milton-horntemple-har-zion/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 18:14:38 +0000</pubDate>
		<dc:creator>Jason Foumberg</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[River Forest]]></category>
		<category><![CDATA[Ash Can School]]></category>
		<category><![CDATA[George Bellows]]></category>
		<category><![CDATA[Milton Horn]]></category>
		<category><![CDATA[Robert Henri]]></category>
		<category><![CDATA[Temple Har Zion]]></category>
		<category><![CDATA[William Gropper]]></category>

		<guid isPermaLink="false">http://art.newcity.com/?p=1535</guid>
		<description><![CDATA[RECOMMENDED It’s less than a mile north of the western terminus of the Green Line and it’s worth a visit to see two secular artists who discovered their Jewish spirituality in the wake of the Holocaust. The special exhibit here is of William Gropper (1897-1977), a hard-hitting political cartoonist for publications like “The New Masses” [...]]]></description>
		<wfw:commentRss>http://art.newcity.com/2008/11/09/review-william-gropper-milton-horntemple-har-zion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cityscapes</title>
		<link>http://art.newcity.com/2008/02/21/cityscapes/</link>
		<comments>http://art.newcity.com/2008/02/21/cityscapes/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 17:37:08 +0000</pubDate>
		<dc:creator>cheryluce</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[River Forest]]></category>
		<category><![CDATA[Wicker Park/Bucktown]]></category>
		<category><![CDATA[Around the Coyote Gallery]]></category>
		<category><![CDATA[Caroline Picard]]></category>
		<category><![CDATA[Dominican University]]></category>
		<category><![CDATA[Gordon Matta-Clark]]></category>
		<category><![CDATA[Henri Matisse]]></category>
		<category><![CDATA[Hokusai]]></category>
		<category><![CDATA[Museum of Contemporary Art]]></category>
		<category><![CDATA[Robert Delaunay]]></category>
		<category><![CDATA[Wesley Willis]]></category>

		<guid isPermaLink="false">http://art.newcity.com/?p=695</guid>
		<description><![CDATA[By Jason Foumberg Gordon Matta-Clark cut up old buildings with a chainsaw. In 1974 he sliced a suburban house in half; in 1977 he cut teardrop-shaped openings in an office complex in Antwerp; in 1978 he bore circular holes through the soon-to-be renovated Museum of Contemporary Art in Chicago. All of these buildings were slated [...]]]></description>
		<wfw:commentRss>http://art.newcity.com/2008/02/21/cityscapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

