<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newcity Art &#187; I space</title>
	<atom:link href="http://art.newcity.com/tag/i-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://art.newcity.com</link>
	<description>Reviews, profiles and news about art in Chicago</description>
	<lastBuildDate>Wed, 01 Feb 2012 05:02:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Newcity&#8217;s Top 5 of Everything 2009: Art &amp; Museums</title>
		<link>http://art.newcity.com/2009/12/28/newcitys-top-5-lists-of-2009-art-museums/</link>
		<comments>http://art.newcity.com/2009/12/28/newcitys-top-5-lists-of-2009-art-museums/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 16:11:54 +0000</pubDate>
		<dc:creator>Tom Lynch</dc:creator>
				<category><![CDATA[News etc.]]></category>
		<category><![CDATA[65Grand]]></category>
		<category><![CDATA[Ali Bailey]]></category>
		<category><![CDATA[Alogon]]></category>
		<category><![CDATA[Art Institute of Chicago]]></category>
		<category><![CDATA[Austin Eddy]]></category>
		<category><![CDATA[Barbara Crane]]></category>
		<category><![CDATA[Bert Hardy]]></category>
		<category><![CDATA[Birute Zokaityte]]></category>
		<category><![CDATA[Carlos Javier Ortiz]]></category>
		<category><![CDATA[Carroll Dunham]]></category>
		<category><![CDATA[Chuck Walker]]></category>
		<category><![CDATA[Clutch Gallery]]></category>
		<category><![CDATA[Corbett vs. Dempsey]]></category>
		<category><![CDATA[Crisanta de Guzman]]></category>
		<category><![CDATA[Deb Sokolow]]></category>
		<category><![CDATA[DePaul University Art Museum]]></category>
		<category><![CDATA[DOVA Temporary]]></category>
		<category><![CDATA[Ebersmoore Gallery]]></category>
		<category><![CDATA[Eel Space]]></category>
		<category><![CDATA[Egle Vertelkaite]]></category>
		<category><![CDATA[Eric Ellis]]></category>
		<category><![CDATA[Garage Spaces]]></category>
		<category><![CDATA[Golden Gallery]]></category>
		<category><![CDATA[Green Lantern Gallery]]></category>
		<category><![CDATA[H. C. Westermann]]></category>
		<category><![CDATA[He Said-She Said]]></category>
		<category><![CDATA[Heaven Gallery]]></category>
		<category><![CDATA[Hyde Park Art Center]]></category>
		<category><![CDATA[I space]]></category>
		<category><![CDATA[InCUBATE]]></category>
		<category><![CDATA[James Castle]]></category>
		<category><![CDATA[Jon Lowenstein]]></category>
		<category><![CDATA[Linda Warren Gallery]]></category>
		<category><![CDATA[Liu Bolin]]></category>
		<category><![CDATA[LUMA]]></category>
		<category><![CDATA[Mary Lou Zelazny]]></category>
		<category><![CDATA[Mess Hall]]></category>
		<category><![CDATA[Molly Springfield]]></category>
		<category><![CDATA[Museum of Contemporary Art]]></category>
		<category><![CDATA[Museum of Contemporary Photography]]></category>
		<category><![CDATA[Mvseum]]></category>
		<category><![CDATA[Nina Berman]]></category>
		<category><![CDATA[Olafur Eliasson]]></category>
		<category><![CDATA[olumbia College Center for Book & Paper Arts]]></category>
		<category><![CDATA[Paul Chan]]></category>
		<category><![CDATA[Peter Lemke]]></category>
		<category><![CDATA[Psychic Reality]]></category>
		<category><![CDATA[Renaissance Society]]></category>
		<category><![CDATA[Rob Carter]]></category>
		<category><![CDATA[Roosevelt University Gage Gallery]]></category>
		<category><![CDATA[Roy Boyd Gallery]]></category>
		<category><![CDATA[Sarah Krepp]]></category>
		<category><![CDATA[Schneider Gallery]]></category>
		<category><![CDATA[SCOTT PROJECTS]]></category>
		<category><![CDATA[Smart Museum]]></category>
		<category><![CDATA[Spertus Museum]]></category>
		<category><![CDATA[Spoke]]></category>
		<category><![CDATA[Stephen Daiter Gallery]]></category>
		<category><![CDATA[Stolen]]></category>
		<category><![CDATA[Swimming Pool Project Space]]></category>
		<category><![CDATA[The Coop]]></category>
		<category><![CDATA[The Modern Wing]]></category>
		<category><![CDATA[Thomas Robertello Gallery]]></category>
		<category><![CDATA[Tony Wight Gallery]]></category>
		<category><![CDATA[Twelve Galleries]]></category>
		<category><![CDATA[Western Exhibitions]]></category>
		<category><![CDATA[Will Staples]]></category>
		<category><![CDATA[Woman Made Gallery]]></category>
		<category><![CDATA[Young Sun Han]]></category>

		<guid isPermaLink="false">http://art.newcity.com/?p=4533</guid>
		<description><![CDATA[Top 5 Museum Shows Olafur Eliasson, Museum of Contemporary Art Your Pal, Cliff: Selections from the H.C. Westermann Study Collection, Smart Museum Paul Chan, Renaissance Society Mary Lou Zelazny, Hyde Park Art Center James Castle: A Retrospective, Art Institute of Chicago —Jason Foumberg Top 5 Gallery Shows Rob Carter, Ebersmoore Gallery Big Youth, Corbett vs. [...]]]></description>
		<wfw:commentRss>http://art.newcity.com/2009/12/28/newcitys-top-5-lists-of-2009-art-museums/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Review: EveryBody! Visual resistance in feminist health movements/I Space</title>
		<link>http://art.newcity.com/2009/09/14/review-everybody-visual-resistance-in-feminist-health-movementsi-space/</link>
		<comments>http://art.newcity.com/2009/09/14/review-everybody-visual-resistance-in-feminist-health-movementsi-space/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 04:57:38 +0000</pubDate>
		<dc:creator>Jason Foumberg</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Prints]]></category>
		<category><![CDATA[River North]]></category>
		<category><![CDATA[I space]]></category>

		<guid isPermaLink="false">http://art.newcity.com/?p=3909</guid>
		<description><![CDATA[RECOMMENDED A father watches his daughters play in front of a large cloth vagina complete with Velcro-on organs. “Okay, that’s enough,” he says as one girl hits the other with a sparkly pink fallopian tube. This is one of the many interactive pieces in “Everybody!” and the secret to the show’s success. By inviting viewers [...]]]></description>
		<wfw:commentRss>http://art.newcity.com/2009/09/14/review-everybody-visual-resistance-in-feminist-health-movementsi-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Response: Art and the Art of Criticism/I Space</title>
		<link>http://art.newcity.com/2009/04/27/review-response-art-and-the-art-of-criticismi-space/</link>
		<comments>http://art.newcity.com/2009/04/27/review-response-art-and-the-art-of-criticismi-space/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 04:56:19 +0000</pubDate>
		<dc:creator>Jason Foumberg</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[River North]]></category>
		<category><![CDATA[Adelheid Mers]]></category>
		<category><![CDATA[Fred Camper]]></category>
		<category><![CDATA[I space]]></category>
		<category><![CDATA[Lane Relyea]]></category>
		<category><![CDATA[Lori Waxman]]></category>
		<category><![CDATA[Polly Ulrich]]></category>

		<guid isPermaLink="false">http://art.newcity.com/?p=3047</guid>
		<description><![CDATA[RECOMMENDED For “Response: Art and the Art of Criticism,” nine art critics selected one artist each to exhibit and ruminate over. Unsurprisingly, this phalanx of wordsmiths produced as disjointed an exhibition as the multitudinous artistic practices that viably exist in today’s art world. Lacking another discernable undercurrent, this collection of art functioned primarily as a [...]]]></description>
		<wfw:commentRss>http://art.newcity.com/2009/04/27/review-response-art-and-the-art-of-criticismi-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Barbara Kendrick and Sam Ainsley/I Space</title>
		<link>http://art.newcity.com/2009/02/16/review-barbara-kendrick-and-sam-ainsleyi-space/</link>
		<comments>http://art.newcity.com/2009/02/16/review-barbara-kendrick-and-sam-ainsleyi-space/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 05:57:42 +0000</pubDate>
		<dc:creator>Jason Foumberg</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[River North]]></category>
		<category><![CDATA[Barbara Kendrick]]></category>
		<category><![CDATA[I space]]></category>
		<category><![CDATA[Sam Ainsley]]></category>

		<guid isPermaLink="false">http://art.newcity.com/?p=2454</guid>
		<description><![CDATA[RECOMMENDED “Atlas of Encounters” pairs Glasgow-based artist Sam Ainsley with Barbara Kendrick, both of whom have had distinguished university careers: Kendrick is professor emeritus at the School of Art and Design at UIUC, and until recently, Ainsley headed up the prestigious MFA program at the Glasgow School of Art. Each artist conceives of the human [...]]]></description>
		<wfw:commentRss>http://art.newcity.com/2009/02/16/review-barbara-kendrick-and-sam-ainsleyi-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye Exam: Cracking the Type Cast</title>
		<link>http://art.newcity.com/2009/01/19/eye-exam-cracking-the-type-cast/</link>
		<comments>http://art.newcity.com/2009/01/19/eye-exam-cracking-the-type-cast/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 05:59:10 +0000</pubDate>
		<dc:creator>Jason Foumberg</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[River North]]></category>
		<category><![CDATA[Geoff Kaplan]]></category>
		<category><![CDATA[I space]]></category>
		<category><![CDATA[J. Abbott Miller]]></category>
		<category><![CDATA[Jimmy Luu]]></category>
		<category><![CDATA[Ryan Molloy]]></category>

		<guid isPermaLink="false">http://art.newcity.com/?p=2185</guid>
		<description><![CDATA[By Jason Foumberg What is design but the decoration of meaning?—such that ‘good’ design is a fitting elaboration of subject matter. Words (perhaps these printed here) can be dressed to impress—Times New Roman—or be cloaked in perfect blankness—Helvetica, no doubt. But what if a serif were stretched beyond a flourish, and an italics jutted off [...]]]></description>
		<wfw:commentRss>http://art.newcity.com/2009/01/19/eye-exam-cracking-the-type-cast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review: CarianaCarianne/I Space</title>
		<link>http://art.newcity.com/2008/12/01/review-carianacariannei-space/</link>
		<comments>http://art.newcity.com/2008/12/01/review-carianacariannei-space/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 11:32:03 +0000</pubDate>
		<dc:creator>Jason Foumberg</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[River North]]></category>
		<category><![CDATA[CarianaCarianne]]></category>
		<category><![CDATA[I space]]></category>

		<guid isPermaLink="false">http://art.newcity.com/?p=1697</guid>
		<description><![CDATA[RECOMMENDED CarianaCarianne&#8217;s artistic project revolves around the task of gaining institutional acknowledgment for the two personalities existing in their singular, &#8220;collaborative&#8221; body.  To this end, CarianaCarianne&#8217;s new exhibition at I Space includes notarized Last Will and Testament documents for both Cariana and Carianne, a request for a revised birth certificate to reflect the birth&#8217;s plurality, [...]]]></description>
		<wfw:commentRss>http://art.newcity.com/2008/12/01/review-carianacariannei-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Pulse of a Perfect Heart/I Space</title>
		<link>http://art.newcity.com/2008/07/31/review-pulse-of-a-perfect-hearti-space/</link>
		<comments>http://art.newcity.com/2008/07/31/review-pulse-of-a-perfect-hearti-space/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 13:32:31 +0000</pubDate>
		<dc:creator>brianhey</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[River North]]></category>
		<category><![CDATA[Student Shows]]></category>
		<category><![CDATA[I space]]></category>
		<category><![CDATA[Jung Kyong Kim]]></category>
		<category><![CDATA[Sung Yeoul Lee]]></category>
		<category><![CDATA[University of Illinois]]></category>

		<guid isPermaLink="false">http://newcitytest.wordpress.com/?p=355</guid>
		<description><![CDATA[RECOMMENDED “Pulse of a Perfect Heart,” multimedia. The overwhelming dominance of East Asian artists over the contemporary photography scene is made starkly obvious in the University of Illinois visual-arts program&#8217;s annual MFA show, where Korean photo-artists Sung Yeoul Lee and Jung Kyong Kim take the laurels with their grim yet playful takes on the human [...]]]></description>
		<wfw:commentRss>http://art.newcity.com/2008/07/31/review-pulse-of-a-perfect-hearti-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Strange Habit/I space</title>
		<link>http://art.newcity.com/2008/05/08/review-strange-habiti-space/</link>
		<comments>http://art.newcity.com/2008/05/08/review-strange-habiti-space/#comments</comments>
		<pubDate>Thu, 08 May 2008 22:15:44 +0000</pubDate>
		<dc:creator>cheryluce</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[River North]]></category>
		<category><![CDATA[Student Shows]]></category>
		<category><![CDATA[Alice Shaw]]></category>
		<category><![CDATA[Curtis Mann]]></category>
		<category><![CDATA[Emily Kennerk]]></category>
		<category><![CDATA[I space]]></category>
		<category><![CDATA[Luke Batten]]></category>
		<category><![CDATA[Shane Huffman]]></category>
		<category><![CDATA[Steven Husby]]></category>
		<category><![CDATA[University of Illinois]]></category>

		<guid isPermaLink="false">http://art.newcity.com/?p=364</guid>
		<description><![CDATA[“Strange Habit” gets its name from a conversation that curator Luke Batten had with a physicist friend about the nature of experimentation. Seeking to chart the territory of “unexpected outcomes” between points A and B, the show catalogues work by five artists: Shane Huffman, Steven Husby, Emily Kennerk, Curtis Mann and Alice Shaw. Husby’s controlled [...]]]></description>
		<wfw:commentRss>http://art.newcity.com/2008/05/08/review-strange-habiti-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: We Construct the Chorus/I Space</title>
		<link>http://art.newcity.com/2008/03/06/review-we-construct-the-chorusi-space/</link>
		<comments>http://art.newcity.com/2008/03/06/review-we-construct-the-chorusi-space/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 17:17:27 +0000</pubDate>
		<dc:creator>cheryluce</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[River North]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Alice Koenitz]]></category>
		<category><![CDATA[Barbara Kruger]]></category>
		<category><![CDATA[Cao Guimaerães]]></category>
		<category><![CDATA[Emily Jacir]]></category>
		<category><![CDATA[I space]]></category>
		<category><![CDATA[Katrina Moorhead]]></category>
		<category><![CDATA[Luz Maria Sanchez]]></category>
		<category><![CDATA[Rivane Neuenschwander]]></category>

		<guid isPermaLink="false">http://art.newcity.com/?p=628</guid>
		<description><![CDATA[RECOMMENDED The show takes its title from Barbara Kruger’s “We Construct the Chorus of Missing Persons” and gives voice to political art that is nuanced and sophisticated. In 2003, Emily Jacir did a piece in which she asked Palestinians, “If I could do anything for you, anywhere in Palestine, what would it be?” Palestinians living [...]]]></description>
		<wfw:commentRss>http://art.newcity.com/2008/03/06/review-we-construct-the-chorusi-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

